L-mannose
(L-mannopyranose)
Please contact us for more information by phone or email regarding L-mannose wholesale pricing, bulk sales and distribution in your region.
| CAS No. | 10030-80-5 |
| Molecular Formula | C6H12O6 |
| Molecular Weight | 180.16 g/mol |
| Appearance | White crystalline powder |
| Melting Point (Kofler) | 128-131° C |
| Specified Optical Rotation | [a]D20 -14 ± 1° (c=4, H2O, 24h) |
| Assay | Min. 99.0% (HPLC) |
| IR Spectrum | Complies with the structure |
| 5% Solution In Water | Clear, colourless |
| Loss On Drying | < 0.2% |
| Sulphated Ash | < 0.1% |
| Beil | 1,IV,4333 |
| Inquire |